Discover this 3-bedroom, 1-bath home in the heart of Caprock. Fully renovated in the last four years, it's perfect for first-time buyers or savvy investors. Step inside to updated vinyl plank flooring that flows through a bright and spacious living room highlighted by expansive picture windows. The kitchen features a stylish tile backsplash, and each bedroom offers a cozy retreat. Enjoy added convenience with a one-car carport and two outdoor storage closets. Recent improvements include updated windows and doors, tile flooring in the bathroom, and a modern corner shower. Major systems have also been upgraded, with a new HVAC system and sewer cleanout both installed in 2023. Previously leased at $1,300/month through May 2025, this property offers solid rental potential. Located near Texas Tech University and South Loop 289, it's a prime spot for students, professionals, or anyone seeking easy access around Lubbock.
MLS # | 202554477 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 40 |
Listing Provided By | Amy Tapp Realty | Eric Finley |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,134 |
Car Port | Yes |
Zoning | Single Family |
Acreage | 0.15 |
Rooms Total | 7 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Aluminum Frames, Blinds, Double Pane Windows, Screens |
Appliances | Free-Standing Electric Range, Range Hood, Stainless Steel Appliance(s) |
Interior Features | Formica Counters, High Speed Internet, Storage, Wired for Data |
Fireplace Yes / No | No |
Roof | Composition |
---|---|
Exterior Features | Lighting, Private Entrance, Private Yard, Storage |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Lot Features | Back Yard, City Lot, Front Yard, Landscaped, Level |
Construction Materials | Brick, Wood Siding |
Community Features | Park |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached Carport, Carport, Concrete, Covered, Driveway, Off Street, On Street |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Park |
---|
Property | 2234 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79413 |
Area | Lubbock |
School District | Monterey |
Elementary School | Parsons |
Middle School | Atkins |
High School | Monterey |
Listing VS Median (in 79413) | |
Price: $125,000 low | high Med: $170,000 SqFt: 1,134 low | high Med: 1,677 $ / SqFt: $110 low | high Med: $102 On site: 40 low | high Med: 40 |