Welcome to this spacious 4-bedroom, 2-bathroom home with a pool located in the sought-after Raintree neighborhood of Lubbock. With 2,416 square feet of living space, this residence offers ample room for both relaxation and entertaining. The open-concept floor plan features a cozy living area with a fireplace, creating a warm and inviting atmosphere. The well-appointed kitchen boasts modern appliances and plenty of counter space, making meal preparation a delight. Each of the four bedrooms is generously sized, providing comfortable accommodations for family members or guests. The two bathrooms are tastefully designed, offering convenience and style. Outside, the property includes a two-car garage and a private backyard with an inground pool, perfect for outdoor activities or enjoying the West Texas weather. Situated in the Raintree neighborhood, residents enjoy easy access to local amenities, schools, and parks, making this home a perfect choice for those seeking both comfort and convenience. Whether you're looking for a new residence or an investment property, this home offers great potential. Don't miss the opportunity to explore all that 3413 92nd Street has to offer.
MLS # | 202553221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 67 |
Listing Provided By | Amy Tapp Realty | Amy Tapp |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,416 |
Garage | 2 |
Pool | Yes |
Zoning | Single Family |
Acreage | 0.19 |
Rooms Total | 6 |
---|---|
Heating | Central, Forced Air, Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Primary Downstairs, Smart Camera(s)/Recording, Solid Surface Counters |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard, Smart Camera(s)/Recording |
Security Features | None |
Lot Features | City Lot, Front Yard, Interior Lot, Rectangular Lot |
Construction Materials | Stucco |
Community Features | Curbs, Park, Street Lights |
Foundation Details | Slab |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Park, Street Lights |
---|
Property | 5251 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79423 |
Area | Lubbock |
School District | Monterey |
Elementary School | Honey |
Middle School | Evans |
High School | Monterey |
Listing VS Median (in 79423) | |
Price: $350,000 low | high Med: $265,000 SqFt: 2,416 low | high Med: 1,645 $ / SqFt: $145 low | high Med: $161 On site: 67 low | high Med: 64.000000 |
![]() | $299,9503423 94th StreetLubbock, TX 79423 |
![]() | $340,0003617 93rd StLubbock, TX 79423 |