Welcome home to this beautifully updated 3-bedroom, 2-bathroom charmer, perfectly situated in one of the most sought-after neighborhoods! From the moment you arrive, you'll fall in love with the curb appeal and welcoming vibe of this super cute home.Step inside to find two spacious living areas that offer plenty of room to relax, entertain, or work from home. The main living room is bright and airy, while the second living area adds extra flexibility for a cozy family room, playroom, or media space.The kitchen boasts updated appliances, sleek countertops, and ample cabinet spaceperfect for any home chef. Both bathrooms have been tastefully renovated with fresh, contemporary finishes.All three bedrooms are generously sized with great closet space, and the primary suite offers a peaceful retreat with its own private bath.Enjoy a backyard ideal for gatherings, gardening, or simply soaking up the sunshine. Whether you're hosting friends or enjoying a quiet evening, this space is ready for you to make memories.Other highlights include updated flooring, fresh paint throughout, and a convenient location close to top-rated schools, parks, shopping, and dining.
MLS # | 202555262 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 28 |
Listing Provided By | Amy Tapp Realty | Amy Archuleta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,972 |
Garage | 2 |
Zoning | Single Family |
Acreage | 0.18 |
Rooms Total | 1 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | Private Yard |
Security Features | None |
Lot Features | Back Yard, Landscaped |
Construction Materials | Board & Batten Siding, Brick |
Community Features | Curbs, Sidewalks |
Foundation Details | Slab |
Parking Features | Additional Parking, Attached, Drive Through, Driveway, Garage, Paved |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Sidewalks |
---|
Property | 4250 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79413 |
Area | Lubbock |
School District | Monterey |
Elementary School | Miller |
Middle School | Evans |
High School | Monterey |
Listing VS Median (in 79413) | |
Price: $290,000 low | high Med: $170,000 SqFt: 1,972 low | high Med: 1,677 $ / SqFt: $147 low | high Med: $102 On site: 28 low | high Med: 40.000000 |