Absolutely- Gorgeous home with custom finishes throughout, tall ceilings and plenty of windows with natural lighting throughout the entire home! 4 bedrooms, 3.5 baths, 2 car garages and an office with access to the backyard! Two isolated master bedrooms and jack and jill bathrooms in the other two bedrooms with built in desk in each room. Beautiful tall kitchen with a large granite island, a butler's pantry, gas stove and plenty of counter space and cabinets! This home features a beautiful, extra-large master bedroom with a large, dreamy master bathroom! Southwest Lubbock, near schools, parks, shopping and UMC Hospital. Call to see this beauty in person, you'll be happy you did!
MLS # | 202408399 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 375 |
Listing Provided By | Amy Tapp Realty | Melissa Sharkey |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,611 |
Garage | 2 |
Acreage | 0.21 |
Rooms Total | 9 |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Double Oven, Microwave |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Security System Leased |
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Blown-In Insulation, Brick, Stone, Wood Siding |
Foundation Details | Slab |
Parking Features | Attached, Garage, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Property | 8365 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79424 |
Area | Lubbock |
School District | Cooper |
Elementary School | Lubbock-Cooper West |
Middle School | Lubbock-Cooper Bush |
High School | Cooper |
Listing VS Median (in 79424) | |
Price: $450,000 low | high Med: $329,450 SqFt: 2,611 low | high Med: 2,081 $ / SqFt: $172 low | high Med: $162 On site: 375 low | high Med: 116.5 |