Charming 3-bedroom, 2-bathroom home on a serene 1.087-acre horse-friendly lot! This property perfectly blends comfort and functionality, featuring an expansive basement for extra storage or living space. Enjoy new stainless steel appliances and large windows that fill the home with natural light. The spacious kitchen and living areas are ideal for entertaining, complete with a cozy stone fireplace that adds warmth and charm. The primary suite is a true retreat, boasting a freestanding soaking tub and walk-in closets. Fresh paint and new light fixtures give the home a modern feel. Outside, discover a heated and cooled 20x30 shop, perfect for hobbies or storage. Well water? YES and plenty of it! It is the well of your dreams! Large swing gates provide easy access for tractors or heavy equipment, while covered front and back patios offer peaceful spots to relax. This property beautifully combines country living with modern amenities, making it the perfect retreat to enjoy this summer.
MLS # | 202553981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 51 |
Listing Provided By | Amy Tapp Realty | Tonya Hons |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,256 |
Garage | 2 |
Basement | Y |
Zoning | Single Family |
Acreage | 1.09 |
Rooms Total | 0 |
---|---|
Heating | Central, Fireplace(s) |
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Window Features | Bay Window(s) |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven |
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Exterior Features | None |
Security Features | None |
Lot Features | Back Yard, Front Yard |
Construction Materials | Brick |
Foundation Details | Slab |
Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Sewer | Septic Tank |
Property | 7586 |
---|
State | TX |
---|---|
County | Lubbock |
City | Lubbock |
Zip Code | 79407 |
Area | Lubbock |
School District | Memorial |
Elementary School | Bennett |
Middle School | Alcove Trails |
High School | Memorial |
Listing VS Median (in 79407) | |
Price: $489,000 low | high Med: $250,000 SqFt: 3,256 low | high Med: 1,793 $ / SqFt: $150 low | high Med: $139 On site: 51 low | high Med: 35.000000 |